| # | Company | Score | Status | Valuation Range | EBITDA / SDE | Implied Value | |
|---|---|---|---|---|---|---|---|
| 1 | Halcyon Wealth Advisors8-domain Financial Services / RIA | 7.4/10 | NEAR READY | 0.8–1.1× EBITDA | $920,000 | $736,000 – $1,012,000 EBITDA | View Report → |
| 2 | Meridian Pediatric Group8-domain Healthcare | 7.2/10 | NEAR READY | 5.4–5.9× EBITDA | $1,240,000 | $6,696,000 – $7,316,000 EBITDA | View Report → |
| 3 | Cornerstone Commercial Cleaning8-domain Commercial Services | 6.9/10 | NEAR READY | 3.0–3.5× EBITDA | $680,000 | $2,040,000 – $2,380,000 EBITDA | View Report → |
| 4 | Helix Health Technologies8-domain Health Technology | 4.9/10 | NEEDS WORK | 4.7–5.2× EBITDA | $820,000 | $3,854,000 – $4,264,000 EBITDA | View Report → |
| 5 | Peachtree Integrated8-domain IT / MSP | 4.7/10 | NEEDS WORK | 4.1–4.6× EBITDA | $1,000,000 | $4,099,999 – $4,600,000 EBITDA | View Report → |
| 6 | Blue Collar Systems8-domain HVAC / Trades | 4.2/10 | NEEDS WORK | 1.5–1.9× SDE | $352,000 | $528,000 – $668,800 SDE | View Report → |
| 7 | Atlas Security Technologies8-domain Physical Security | 4.0/10 | NEEDS WORK | 1.5–1.8× SDE | $476,000 | $714,000 – $856,800 SDE | View Report → |
| 8 | Garrison Professional Advisors8-domain Professional Services | 3.7/10 | NEEDS WORK | 0.5–0.8× EBITDA | $254,200 | $127,100 – $203,360 EBITDA | View Report → |
| 9 | Apex Managed Solutions8-domain IT / MSP | 3.6/10 | NEEDS WORK | 2.5–2.8× SDE | $378,000 | $945,000 – $1,058,400 SDE | View Report → |
| 10 | Mercer Law Partners8-domain Legal | 3.5/10 | NEEDS WORK | 1.0–1.2× SDE | $312,500 | $312,500 – $375,000 SDE | View Report → |
| 11 | Greenscape Landscape Services8-domain Landscaping | 3.5/10 | NEEDS WORK | 1.5–1.8× SDE | $465,000 | $697,500 – $837,000 SDE | View Report → |
| 12 | Pinnacle Integrated8-domain IT / MSP | 3.3/10 | NEEDS WORK | 4.0–4.2× EBITDA | $864,000 | $3,456,000 – $3,628,800 EBITDA | View Report → |
Score methodology: All 12 companies scored under the Layer8 8-domain framework — Diligence Risk, Owner Risk, Customer Quality, Operational Scalability, Financial Readiness, Legal & Regulatory Compliance, Technology & Systems Maturity, and Human Capital — with vertical-specific blend weights. Scores are AI-derived from company-provided documents using the Layer8 chassis RAG pipeline. Valuation multiples are score-adjusted within vertical and EBITDA-tier market ranges. The Framework & Scoring Guide explains every section, scoring rubric, domain weight, and valuation methodology.
Disclosure: All company data is synthetic and generated for demonstration purposes only. No real business financial or operational data is represented. Assessment scores reflect RAG-grounded analysis of synthetic intake documents. Generated 2026-05-18.